P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Hidalgo | Haaland+42.00% | 421 | ||||
Luna | Haaland+47.00% | 1,318 | ||||
Grant | Haaland+61.40% | 3,958 | ||||
Dona Ana | Haaland+58.90% | 16,771 | ||||
Otero | Haaland+66.00% | 2,644 | ||||
Eddy | Haaland+46.20% | 1,767 | ||||
Lea | Haaland+30.60% | 959 | ||||
Chaves | Haaland+46.90% | 2,161 | ||||
Sierra | Haaland+60.20% | 1,020 | ||||
Valencia | Haaland+36.70% | 5,968 | ||||
Socorro | Haaland+44.20% | 1,703 | ||||
Torrance | Haaland+40.80% | 1,075 | ||||
Lincoln | Haaland+62.10% | 1,009 | ||||
Catron | Haaland+65.20% | 270 | ||||
Bernalillo | Haaland+39.10% | 82,384 | Jul 13 12:09PM EDT | 197,412 | 121,155 | 447,321 |
Guadalupe | Haaland+14.80% | 1,028 | ||||
De Baca | Haaland+26.20% | 130 | ||||
Roosevelt | Haaland+50.10% | 449 | ||||
Santa Fe | Haaland+60.30% | 32,295 | ||||
Curry | Haaland+49.10% | 1,080 | ||||
Cibola | Haaland+16.80% | 2,789 | ||||
McKinley | Haaland+50.40% | 8,252 | ||||
San Miguel | Haaland+21.70% | 5,518 | ||||
Sandoval | Haaland+43.90% | 17,067 | ||||
Los Alamos | Haaland+59.50% | 3,124 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.