P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Cape May | - | 0 | |
Cumberland | Booker | 7,369 | |
Atlantic | - | 0 | |
Gloucester | Booker | 20,175 | |
Salem | Booker | 3,118 | |
Ocean | - | 0 | |
Monmouth | Booker | 30,223 | |
Camden | - | 0 | |
Burlington | - | 0 | |
Middlesex | Booker | 58,153 | |
Mercer | - | 0 | |
Union | Booker | 40,278 | |
Somerset | Booker | 26,268 | |
Hunterdon | Booker | 9,420 | |
Essex | - | 0 | |
Warren | Booker | 3,118 | |
Morris | Booker | 31,159 | |
Passaic | - | 0 | |
Bergen | Booker | 21,129 | |
Hudson | - | 0 | |
Sussex | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.