P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Beaverhead | Flint+11.70% | 2,241 | Jun 8 7:44PM EDT | 7,125 |
Madison | Flint+14.70% | 2,603 | ||
Silver Bow | Flint+26.50% | 2,905 | ||
Gallatin | Flint+35.80% | 12,867 | ||
Ravalli | Flint+17.40% | 10,951 | ||
Deer Lodge | Flint+13.80% | 1,020 | ||
Granite | Flint+19.70% | 945 | ||
Missoula | Flint+29.30% | 11,063 | ||
Powell | Flint+2.20% | 1,524 | ||
Mineral | Flint+17.80% | 1,475 | ||
Lake | Flint+14.80% | 5,215 | ||
Sanders | Flint+23.90% | 3,146 | ||
Lincoln | Flint+19.10% | 4,902 | ||
Flathead | Flint+24.70% | 20,225 | ||
Pondera | Jacobsen+1.20% | 427 | ||
Glacier | Flint+12.90% | 703 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.