P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Lee | Bohannan+68.20% | 1,335 | ||||
Warren | Bohannan+66.50% | 3,184 | ||||
Van Buren | Bohannan+66.20% | 201 | ||||
Mahaska | Bohannan+55.70% | 483 | ||||
Jefferson | Bohannan+70.90% | 1,126 | ||||
Marion | Bohannan+62.00% | 1,357 | ||||
Johnson | Bohannan+62.60% | 20,277 | ||||
Washington | Bohannan+51.60% | 1,129 | ||||
Des Moines | Bohannan+64.30% | 2,258 | ||||
Henry | Bohannan+55.70% | 699 | ||||
Keokuk | Bohannan+56.90% | 311 | ||||
Cedar | Bohannan+63.80% | 995 | Jun 2 11:23PM EDT | 2,946 | 5,025 | 12,895 |
Scott | Bohannan+63.90% | 10,495 | ||||
Muscatine | Bohannan+57.20% | 1,896 | ||||
Louisa | Bohannan+61.30% | 362 | ||||
Iowa | Bohannan+55.00% | 724 | ||||
Jasper | Bohannan+58.40% | 1,910 | ||||
Jones | Bohannan+71.70% | 835 | ||||
Clinton | Bohannan+61.80% | 2,158 | ||||
Jackson | Bohannan+72.70% | 888 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.