P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Lee | Feenstra+15.80% | 1,471 | ||||
Fremont | Feenstra+18.60% | 706 | ||||
Page | Feenstra+12.60% | 1,496 | ||||
Adams | Lahn+10.90% | 368 | ||||
Union | Lahn+2.80% | 830 | ||||
Madison | Lahn+10.80% | 2,148 | ||||
Warren | Lahn+9.20% | 4,658 | ||||
Taylor | Feenstra+0.90% | 550 | ||||
Ringgold | Feenstra+8.10% | 570 | ||||
Decatur | Feenstra+1.90% | 783 | ||||
Wayne | Lahn+11.50% | 537 | ||||
Appanoose | Lahn+1.30% | 1,181 | ||||
Davis | Feenstra+4.80% | 834 | ||||
Van Buren | Steen+9.20% | 718 | ||||
Mills | Feenstra+14.70% | 1,587 | ||||
Montgomery | Feenstra+12.90% | 774 | ||||
Clarke | Lahn+4.20% | 757 | ||||
Adair | Lahn+18.10% | 673 | Jun 2 10:58PM EDT | 826 | 2,441 | 5,137 |
Mahaska | Lahn+17.20% | 2,866 | ||||
Lucas | Lahn+10.90% | 724 | ||||
Wapello | Feenstra+1.20% | 1,938 | ||||
Jefferson | Lahn+3.80% | 1,102 | ||||
Pottawattamie | Feenstra+30.70% | 5,675 | ||||
Polk | Lahn+9.60% | 26,839 | ||||
Marion | Lahn+4.20% | 3,910 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.