P
June 2, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Ventura | Lieber+34.40% | 209,449 | |
Monterey | Lieber+24.70% | 76,185 | |
San Luis Obispo | Lieber+28.20% | 88,382 | |
Santa Barbara | Lieber+33.70% | 97,745 | |
Santa Cruz | Lieber+45.70% | 76,866 | |
San Benito | Lieber+12.60% | 6,780 | |
Santa Clara | Lieber+39.10% | 370,131 | |
San Mateo | Lieber+25.70% | 177,797 | |
Alameda | Lieber+46.80% | 362,028 | Jul 13 11:47AM EDT |
San Francisco | Lieber+57.30% | 187,911 | |
Contra Costa | Lieber+36.90% | 289,053 | |
Marin | Lieber+51.30% | 87,378 | |
Napa | Lieber+37.50% | 15,297 | |
Sonoma | Lieber+42.70% | 153,946 | |
Mendocino | Lieber+35.90% | 8,295 | |
Lake | Lieber+25.60% | 9,876 | |
Del Norte | Lieber+11.30% | 4,025 | |
Humboldt | Lieber+33.40% | 15,713 | |
Trinity | Lieber+11.30% | 3,379 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.