P
View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Alameda | 18,200 | 11,102 | 6,188 |
Alpine | 21,200 | 12,932 | 7,208 |
Amador | 24,200 | 14,762 | 8,228 |
Butte | 27,200 | 16,592 | 9,248 |
Calaveras | 30,200 | 18,422 | 10,268 |
Colusa | 33,200 | 20,252 | 11,288 |
Contra Costa | - | - | - |
Del Norte | - | - | - |
El Dorado | - | - | - |
Fresno | - | - | - |
Glenn | - | - | - |
Humboldt | - | - | - |
Imperial | - | - | - |
Inyo | - | - | - |
Kern | - | - | - |
Kings | - | - | - |
Lake | - | - | - |
Lassen | - | - | - |
Los Angeles | - | - | - |
Madera | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.