R
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Cameron | Paxton+26.50% | 6,870 | ||
Hidalgo | Paxton+36.70% | 8,453 | ||
Willacy | Paxton+53.30% | 240 | ||
Starr | Paxton+46.70% | 90 | ||
Zapata | Paxton+57.10% | 28 | ||
Jim Hogg | Paxton+50.00% | 20 | ||
Brooks | Paxton+64.70% | 51 | ||
Kenedy | Cornyn+50.00% | 8 | ||
Webb | Paxton+36.20% | 2,328 | ||
Duval | Paxton+38.00% | 71 | ||
Jim Wells | Paxton+50.70% | 848 | ||
Kleberg | Paxton+30.40% | 900 | ||
San Patricio | Paxton+44.00% | 2,677 | ||
Live Oak | Paxton+48.00% | 1,049 | ||
Aransas | Paxton+37.00% | 2,480 | ||
Dimmit | Paxton+59.00% | 122 | ||
La Salle | Paxton+67.50% | 80 | ||
McMullen | Paxton+34.00% | 97 | ||
Bee | Paxton+29.00% | 1,631 | ||
Refugio | Paxton+24.90% | 514 | ||
Nueces | Paxton+34.10% | 11,981 | ||
Maverick | Paxton+49.20% | 248 | ||
Uvalde | Paxton+18.50% | 2,206 | ||
Zavala | Paxton+26.30% | 133 | ||
Medina | Paxton+37.00% | 4,532 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.