P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Josephine | Beck+14.10% | 5,698 | |||||
Jackson | Beck+18.70% | 21,023 | |||||
Klamath | Beck+6.50% | 2,957 | |||||
Lake | Beck+12.20% | 246 | |||||
Harney | Beck+11.30% | 275 | |||||
Malheur | Beck+1.60% | 703 | |||||
Deschutes | Beck+11.90% | 2,356 | |||||
Douglas | Beck+2.60% | 1,065 | |||||
Union | Beck+3.00% | 1,485 | |||||
Baker | Beck+3.40% | 834 | Jul 6 9:57AM EDT | 2,300 | 7,154 | 6,235 | 16,963 |
Jefferson | Beck+4.50% | 1,264 | |||||
Crook | Doyle+3.40% | 1,396 | |||||
Wheeler | Doyle+4.30% | 70 | |||||
Grant | Beck+6.60% | 301 | |||||
Umatilla | Beck+8.90% | 2,565 | |||||
Wallowa | Beck+21.70% | 655 | |||||
Wasco | Rasmussen+17.60% | 2,371 | |||||
Sherman | Beck+2.50% | 80 | |||||
Gilliam | Beck+12.30% | 106 | |||||
Morrow | Doyle+5.00% | 321 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.