P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Effingham | Smith+7.60% | 852 | ||
Tattnall | Smith+5.10% | 761 | ||
Johnson | Smith+12.00% | 383 | ||
Toombs | George+3.10% | 835 | ||
Evans | Smith+14.20% | 408 | ||
Candler | George+1.00% | 404 | ||
Richmond | Smith+3.50% | 26,015 | ||
Wheeler | Woodson+6.90% | 260 | ||
Montgomery | Smith+2.60% | 391 | ||
Laurens | Smith+9.10% | 3,070 | ||
Jenkins | George+32.30% | 443 | ||
Jefferson | Smith+0.60% | 1,742 | ||
Columbia | Smith+13.90% | 11,346 | ||
Washington | George+9.10% | 2,440 | ||
Glascock | Stephens+9.30% | 43 | ||
Warren | Smith+16.20% | 517 | ||
McDuffie | Smith+33.90% | 1,481 | ||
Wilkes | George+25.80% | 772 | ||
Lincoln | Smith+15.30% | 594 | ||
Treutlen | Smith+0.20% | 472 | ||
Bulloch | George+0.30% | 3,587 | Jul 7 9:54AM EDT | 54,453 |
Screven | Smith+14.20% | 992 | ||
Burke | Smith+36.30% | 2,303 | ||
Emanuel | George+14.20% | 1,173 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.