P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Mobile | Moore+28.50% | 29,581 | ||
Baldwin | Moore+32.80% | 31,470 | ||
Escambia | Moore+24.90% | 3,167 | ||
Covington | Moore+44.00% | 5,654 | ||
Geneva | Moore+66.40% | 4,788 | ||
Houston | Moore+58.50% | 10,912 | ||
Conecuh | Moore+21.00% | 1,470 | ||
Crenshaw | Moore+33.90% | 2,490 | ||
Coffee | Moore+63.70% | 6,713 | ||
Dale | Moore+50.50% | 4,694 | ||
Butler | Moore+12.50% | 2,600 | ||
Montgomery | Moore+9.80% | 12,069 | ||
Pike | Moore+33.30% | 3,082 | ||
Henry | Moore+56.50% | 3,131 | ||
Autauga | Moore+23.90% | 7,784 | Jul 8 1:35PM EDT | 46,203 |
Macon | Moore+13.70% | 422 | ||
Bullock | Moore+40.10% | 217 | ||
Barbour | Moore+42.40% | 1,688 | ||
Monroe | Moore+3.30% | 2,350 | ||
Lowndes | Moore+3.00% | 542 | ||
Lee | Moore+17.90% | 16,437 | ||
Russell | Moore+24.60% | 1,968 | ||
Chilton | Marshall+0.50% | 5,986 | ||
Washington | Moore+16.10% | 3,388 | ||
Clarke | Hudson+1.10% | 2,200 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.