P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Mobile | Tuberville+74.40% | 30,956 | ||
Baldwin | Tuberville+71.40% | 32,722 | ||
Escambia | Tuberville+85.10% | 3,312 | ||
Covington | Tuberville+80.50% | 5,790 | ||
Geneva | Tuberville+83.50% | 4,824 | ||
Houston | Tuberville+82.90% | 10,964 | ||
Conecuh | Tuberville+85.60% | 1,571 | ||
Crenshaw | Tuberville+86.50% | 2,550 | ||
Coffee | Tuberville+80.70% | 6,629 | ||
Dale | Tuberville+79.70% | 4,634 | ||
Butler | Tuberville+89.30% | 2,647 | ||
Montgomery | Tuberville+79.00% | 11,997 | ||
Pike | Tuberville+84.90% | 3,097 | ||
Henry | Tuberville+85.40% | 3,162 | ||
Autauga | Tuberville+80.10% | 7,909 | Jul 8 2:19PM EDT | 46,203 |
Macon | Tuberville+85.20% | 427 | ||
Bullock | Tuberville+88.80% | 224 | ||
Barbour | Tuberville+87.60% | 1,721 | ||
Monroe | Tuberville+86.70% | 2,430 | ||
Lowndes | Tuberville+90.30% | 534 | ||
Lee | Tuberville+65.50% | 17,857 | ||
Russell | Tuberville+82.60% | 2,055 | ||
Chilton | Tuberville+85.10% | 6,152 | ||
Washington | Tuberville+76.20% | 3,659 | ||
Clarke | Tuberville+86.40% | 2,253 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.