P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Mobile | Jones+78.00% | 33,991 | ||
Baldwin | Jones+73.00% | 6,638 | ||
Escambia | Jones+40.40% | 1,681 | ||
Covington | Jones+50.60% | 847 | ||
Geneva | Jones+31.50% | 644 | ||
Houston | Jones+52.00% | 4,302 | ||
Conecuh | Jones+52.60% | 1,520 | ||
Crenshaw | Jones+66.30% | 710 | ||
Coffee | Jones+46.60% | 1,739 | ||
Dale | Jones+48.60% | 1,696 | ||
Butler | Jones+6.90% | 1,772 | ||
Montgomery | Jones+63.20% | 35,537 | ||
Pike | Jones+59.30% | 2,441 | ||
Henry | Jones+50.60% | 1,014 | ||
Autauga | Jones+56.40% | 3,301 | Jul 7 1:53PM EDT | 46,203 |
Macon | Jones+53.40% | 4,307 | ||
Bullock | Jones+47.90% | 2,417 | ||
Barbour | Jones+46.80% | 2,316 | ||
Monroe | Jones+62.00% | 2,008 | ||
Lowndes | Jones+66.10% | 2,604 | ||
Lee | Jones+63.30% | 8,576 | ||
Russell | Jones+45.60% | 3,776 | ||
Chilton | Jones+67.30% | 1,127 | ||
Washington | Jones+76.00% | 776 | ||
Clarke | Jones+74.50% | 2,942 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.