P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Barbour | Anderson+19.60% | 593 | Jun 30 1:41PM EDT | 2,120 | 4,743 | 2,211 | 9,555 |
Berkeley | Anderson+22.30% | 4,236 | |||||
Braxton | Anderson+7.40% | 1,117 | |||||
Boone | Cooper+12.30% | 1,557 | |||||
Brooke | Kessler+36.10% | 1,107 | |||||
Cabell | Anderson+3.80% | 5,078 | |||||
Calhoun | Kessler+5.50% | 345 | |||||
Clay | Cooper+1.40% | 418 | |||||
Doddridge | Anderson+10.70% | 140 | |||||
Fayette | Kessler+1.50% | 2,254 | |||||
Gilmer | Anderson+9.40% | 385 | |||||
Grant | Anderson+37.40% | 147 | |||||
Greenbrier | Anderson+2.50% | 1,755 | |||||
Hampshire | Anderson+26.90% | 762 | |||||
Hancock | Kessler+6.50% | 1,501 | |||||
Hardy | Anderson+21.30% | 789 | |||||
Harrison | Anderson+34.00% | 4,044 | |||||
Jackson | Kessler+0.50% | 1,319 | |||||
Jefferson | Anderson+10.20% | 3,320 | |||||
Kanawha | Cooper+3.30% | 13,873 | |||||
Lewis | Anderson+16.90% | 687 | |||||
Lincoln | Cooper+9.80% | 703 | |||||
Logan | Phillips+6.00% | 1,093 | |||||
Marion | Anderson+41.30% | 4,253 | |||||
Marshall | Kessler+80.30% | 1,957 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.