P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Barbour | Tomana+10.10% | 563 | Jun 29 3:49PM EDT | 2,120 | 4,743 | 2,211 | 9,555 |
Berkeley | Parsi+4.10% | 4,137 | |||||
Brooke | Parsi+15.60% | 996 | |||||
Doddridge | Tomana+14.10% | 128 | |||||
Grant | Wendelin+41.90% | 148 | |||||
Hampshire | Wendelin+45.90% | 763 | |||||
Hancock | Parsi+22.60% | 1,410 | |||||
Hardy | Wendelin+70.60% | 850 | |||||
Harrison | Tomana+20.40% | 3,919 | |||||
Jefferson | Parsi+5.40% | 3,218 | |||||
Lewis | Tomana+12.00% | 674 | |||||
Marion | Tomana+63.40% | 4,418 | |||||
Marshall | Parsi+17.10% | 1,651 | |||||
Mineral | Wendelin+16.70% | 780 | |||||
Monongalia | Parsi+46.10% | 7,530 | |||||
Morgan | Wendelin+14.60% | 625 | |||||
Ohio | Parsi+12.60% | 2,462 | |||||
Pleasants | Tomana+4.10% | 294 | |||||
Preston | Parsi+30.80% | 1,343 | |||||
Randolph | Tomana+3.00% | 1,743 | |||||
Ritchie | Tomana+7.70% | 169 | |||||
Taylor | Tomana+22.90% | 809 | |||||
Tucker | Tomana+2.20% | 500 | |||||
Tyler | Tomana+9.30% | 259 | |||||
Upshur | Tomana+18.80% | 796 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.