P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Braxton | George+22.70% | 1,035 | |||||
Boone | Aguirre+30.40% | 1,509 | Jun 29 3:42PM EDT | 5,000 | 4,763 | 2,834 | 13,710 |
Cabell | Aguirre+11.90% | 4,911 | |||||
Calhoun | George+1.30% | 306 | |||||
Clay | George+30.80% | 399 | |||||
Fayette | George+4.90% | 2,131 | |||||
Gilmer | George+6.60% | 362 | |||||
Greenbrier | Aguirre+3.70% | 1,686 | |||||
Jackson | George+21.60% | 1,275 | |||||
Kanawha | George+36.80% | 13,311 | |||||
Lincoln | Aguirre+12.60% | 691 | |||||
Logan | Aguirre+59.10% | 1,213 | |||||
Mason | George+3.90% | 982 | |||||
McDowell | Aguirre+47.00% | 555 | |||||
Mercer | Aguirre+10.70% | 1,783 | |||||
Mingo | Aguirre+67.40% | 614 | |||||
Monroe | Tie | 482 | |||||
Nicholas | George+6.20% | 1,002 | |||||
Pendleton | George+2.00% | 298 | |||||
Pocahontas | Aguirre+22.40% | 508 | |||||
Putnam | George+15.00% | 2,439 | |||||
Raleigh | George+5.20% | 2,589 | |||||
Roane | George+10.30% | 555 | |||||
Summers | Aguirre+3.00% | 598 | |||||
Wayne | Aguirre+19.60% | 1,822 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.