P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Adams | Faber | 2,258 | May 5 9:46PM EDT |
Allen | Faber | 7,747 | |
Ashland | Faber | 4,627 | |
Ashtabula | Faber | 5,647 | |
Athens | Faber | 1,889 | |
Auglaize | Faber | 5,510 | |
Belmont | Faber | 5,810 | |
Brown | Faber | 4,804 | |
Butler | Faber | 25,537 | |
Carroll | Faber | 2,292 | |
Champaign | Faber | 3,180 | |
Clark | Faber | 9,689 | |
Clermont | Faber | 19,395 | |
Clinton | Faber | 3,491 | |
Columbiana | Faber | 7,276 | |
Coshocton | Faber | 3,875 | |
Crawford | Faber | 3,439 | |
Cuyahoga | Faber | 32,622 | |
Darke | Faber | 4,504 | |
Defiance | Faber | 3,548 | |
Delaware | Faber | 19,580 | |
Erie | Faber | 4,671 | |
Fairfield | Faber | 11,886 | |
Fayette | Faber | 2,537 | |
Franklin | Faber | 38,136 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.