G
April 21, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | |||
|---|---|---|---|---|---|
Lee | No+78.00% | 6,321 | |||
Norton City | No+51.30% | 892 | |||
Scott | No+77.00% | 7,576 | |||
Bristol City | No+42.90% | 4,390 | |||
Washington | No+60.50% | 20,443 | |||
Smyth | No+68.10% | 9,778 | |||
Grayson | No+67.00% | 6,133 | |||
Galax City | No+48.50% | 1,811 | |||
Carroll | No+68.60% | 11,565 | |||
Patrick | No+65.60% | 6,905 | |||
Henry | No+41.30% | 17,414 | |||
Martinsville City | Yes+17.50% | 3,538 | |||
Pittsylvania | No+50.70% | 24,713 | |||
Danville City | Yes+14.70% | 11,310 | |||
Halifax | No+28.80% | 12,846 | |||
Mecklenburg | No+31.90% | 11,536 | |||
Chesterfield | Yes+7.00% | 151,885 | |||
Brunswick | Yes+3.50% | 5,617 | |||
Petersburg City | Yes+73.90% | 8,494 | |||
Prince George | No+25.80% | 12,651 | |||
Greensville | Yes+6.70% | 3,142 | |||
Southampton | No+29.50% | 7,129 | |||
Chesapeake City | Yes+1.90% | 86,760 | |||
Virginia Beach City | No+0.80% | 150,688 | |||
Wise | No+70.90% | 10,096 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.