R
April 7, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||
|---|---|---|---|---|---|
Cobb | Harris+15.30% | 29,002 | |||
Paulding | Fuller+1.00% | 26,919 | |||
Polk | Fuller+38.60% | 6,245 | |||
Floyd | Fuller+12.30% | 17,343 | |||
Walker | Fuller+34.80% | 11,014 | |||
Chattooga | Fuller+39.60% | 3,647 | |||
Dade | Fuller+37.60% | 2,917 | |||
Catoosa | Fuller+28.70% | 12,647 | Apr 16 9:44AM EDT | 51,668 | |
Whitfield | Fuller+15.00% | 14,507 | |||
Murray | Fuller+51.80% | 5,194 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.