P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Alexander | Krishnamoorthi+4.20% | 353 | ||
Union | Stratton+2.90% | 766 | ||
Pulaski | Stratton+18.00% | 228 | ||
Massac | Krishnamoorthi+9.40% | 320 | ||
Williamson | Krishnamoorthi+10.80% | 2,527 | ||
Johnson | Krishnamoorthi+18.10% | 309 | ||
Pope | Krishnamoorthi+27.00% | 122 | ||
Hardin | Krishnamoorthi+14.20% | 134 | ||
Jackson | Stratton+10.80% | 4,609 | ||
Perry | Krishnamoorthi+19.20% | 608 | ||
Franklin | Krishnamoorthi+28.90% | 1,278 | ||
Saline | Krishnamoorthi+17.80% | 675 | ||
Gallatin | Krishnamoorthi+18.30% | 263 | ||
Wabash | Stratton+19.20% | 308 | ||
St. Clair | Stratton+26.20% | 17,289 | ||
Hamilton | Krishnamoorthi+32.60% | 273 | ||
White | Krishnamoorthi+4.60% | 329 | ||
Edwards | Stratton+4.50% | 111 | ||
Lawrence | Stratton+1.90% | 371 | ||
Clinton | Stratton+5.30% | 900 | ||
Washington | Stratton+4.10% | 338 | ||
Jefferson | Krishnamoorthi+11.90% | 1,233 | ||
Wayne | Stratton+8.90% | 237 | ||
Marion | Krishnamoorthi+1.00% | 1,070 | ||
Clay | Stratton+5.60% | 306 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.