P
March 10, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
DeSoto | Hyde-Smith+66.30% | 7,937 | ||
Marshall | Hyde-Smith+69.10% | 1,042 | ||
Benton | Hyde-Smith+62.90% | 313 | ||
Tippah | Hyde-Smith+74.40% | 1,319 | ||
Alcorn | Hyde-Smith+69.10% | 1,742 | ||
Tishomingo | Hyde-Smith+64.70% | 1,144 | ||
Itawamba | Hyde-Smith+62.80% | 1,862 | ||
Prentiss | Hyde-Smith+57.30% | 1,254 | ||
Union | Hyde-Smith+65.50% | 1,669 | ||
Monroe | Hyde-Smith+71.20% | 2,059 | ||
Lowndes | Hyde-Smith+76.90% | 2,733 | ||
Lee | Hyde-Smith+64.10% | 4,132 | ||
Lafayette | Hyde-Smith+59.00% | 1,678 | ||
Tate | Hyde-Smith+62.70% | 1,644 | ||
Tunica | Hyde-Smith+84.40% | 128 | ||
Coahoma | Hyde-Smith+77.40% | 274 | ||
Quitman | Hyde-Smith+74.00% | 131 | ||
Panola | Hyde-Smith+74.50% | 1,343 | ||
Yalobusha | Hyde-Smith+78.10% | 711 | ||
Calhoun | Hyde-Smith+73.50% | 1,124 | ||
Tallahatchie | Hyde-Smith+73.60% | 379 | ||
Bolivar | Hyde-Smith+80.80% | 835 | ||
Pontotoc | Hyde-Smith+63.60% | 2,047 | ||
Chickasaw | Hyde-Smith+76.20% | 1,018 | ||
Winston | Hyde-Smith+78.00% | 1,092 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.