P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Cameron | Cornyn+11.80% | 13,629 | ||
Hidalgo | Cornyn+7.40% | 18,862 | ||
Willacy | Paxton+6.30% | 584 | ||
Starr | Cornyn+2.70% | 299 | ||
Zapata | Paxton+23.40% | 94 | ||
Jim Hogg | Cornyn+12.30% | 65 | ||
Brooks | Paxton+16.70% | 156 | ||
Kenedy | Cornyn+30.80% | 13 | ||
Webb | Paxton+9.30% | 4,377 | ||
Duval | Paxton+1.40% | 217 | ||
Jim Wells | Cornyn+5.20% | 2,266 | ||
Kleberg | Cornyn+17.70% | 1,988 | ||
San Patricio | Paxton+4.30% | 5,991 | ||
Live Oak | Paxton+0.10% | 1,579 | ||
Aransas | Paxton+2.00% | 4,515 | ||
Dimmit | Paxton+22.50% | 253 | ||
La Salle | Cornyn+5.70% | 159 | ||
McMullen | Paxton+9.30% | 214 | ||
Bee | Paxton+0.30% | 3,111 | ||
Refugio | Paxton+2.90% | 1,280 | ||
Nueces | Cornyn+10.60% | 22,025 | ||
Maverick | Paxton+19.20% | 630 | ||
Uvalde | Cornyn+2.60% | 2,948 | ||
Zavala | Paxton+13.30% | 240 | ||
Medina | Paxton+11.70% | 6,735 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.