P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Maverick | Limon+10.10% | 4,493 | ||
Uvalde | Stout+2.10% | 2,028 | ||
Zavala | Limon+8.00% | 1,474 | ||
Medina | Stout+16.80% | 2,698 | ||
Frio | Stout+23.00% | 1,250 | ||
Kinney | Limon+27.00% | 200 | ||
Bexar | Stout+44.50% | 34,285 | Apr 6 1:46PM EDT | 287,352 |
Crane | Stout+8.20% | 49 | ||
Ward | Stout+7.20% | 221 | ||
Schleicher | Stout+6.30% | 64 | ||
Terrell | Stout+22.90% | 35 | ||
Winkler | Stout+9.20% | 76 | ||
Edwards | Stout+18.60% | 59 | ||
Hudspeth | Stout+16.30% | 86 | ||
Brewster | Enck+12.10% | 899 | ||
Val Verde | Limon+19.70% | 2,780 | ||
Sutton | Limon+1.20% | 82 | ||
El Paso | Stout+4.20% | 5,015 | ||
Presidio | Enck+5.00% | 1,206 | ||
Pecos | Limon+6.50% | 520 | ||
Crockett | Limon+1.80% | 110 | ||
Reagan | Stout+6.80% | 44 | ||
Jeff Davis | Enck+14.70% | 150 | ||
Reeves | Limon+16.10% | 1,102 | ||
Upton | Stout+12.80% | 47 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.