P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Jones | Sell+6.40% | 2,687 | ||
Haskell | Sell+50.90% | 954 | ||
Callahan | Sell+6.70% | 239 | ||
Nolan | Sell+9.60% | 1,993 | ||
Shackelford | Sell+40.50% | 618 | ||
Fisher | Sell+20.40% | 789 | ||
Throckmorton | Sell+55.10% | 287 | ||
Stonewall | Sell+28.10% | 228 | ||
Mitchell | Sell+31.20% | 778 | ||
Scurry | Sell+8.30% | 1,933 | ||
Taylor | Smith+8.40% | 14,798 | ||
Kent | Sell+49.40% | 162 | ||
Martin | Sell+15.70% | 683 | ||
Lynn | Sell+34.00% | 767 | ||
Dawson | Sell+22.10% | 941 | ||
Terry | Sell+29.30% | 1,266 | ||
Andrews | Sell+3.80% | 1,575 | Mar 6 9:48AM EST | 10,456 |
Lubbock | Sell+16.70% | 29,466 | ||
Gaines | Sell+34.10% | 2,065 | ||
Hockley | Sell+14.60% | 2,528 | ||
Borden | Sell+32.40% | 225 | ||
Yoakum | Sell+31.90% | 1,170 | ||
Lamb | Sell+41.30% | 1,411 | ||
Garza | Sell+23.90% | 556 | ||
Howard | Sell+10.80% | 2,112 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.