P
March 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Miller | Cotton+79.80% | 4,555 | ||
Lafayette | Cotton+78.20% | 702 | ||
Columbia | Cotton+86.90% | 1,094 | ||
Ouachita | Cotton+65.70% | 2,269 | ||
Union | Cotton+79.40% | 2,850 | ||
Chicot | Cotton+90.80% | 142 | ||
Nevada | Cotton+84.70% | 681 | ||
Bradley | Cotton+19.50% | 1,145 | ||
Ashley | Cotton+81.10% | 1,255 | ||
Little River | Cotton+73.20% | 2,148 | ||
Hempstead | Cotton+74.30% | 2,333 | ||
Dallas | Cotton+57.40% | 1,147 | ||
Calhoun | Cotton+66.70% | 895 | ||
Cleveland | Cotton+70.70% | 1,788 | ||
Pulaski | Cotton+75.40% | 19,080 | ||
Sevier | Cotton+68.50% | 2,364 | ||
Garland | Cotton+73.70% | 10,980 | ||
Clark | Cotton+72.60% | 1,720 | ||
Grant | Cotton+68.10% | 3,582 | ||
Drew | Cotton+74.30% | 1,587 | ||
Howard | Cotton+79.00% | 1,259 | ||
Pike | Cotton+75.10% | 1,980 | ||
Hot Spring | Cotton+71.00% | 4,059 | ||
Desha | Cotton+85.50% | 193 | ||
Polk | Cotton+75.00% | 2,639 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.