| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
Township | Leader | Votes | ||||||
|---|---|---|---|---|---|---|---|---|
New Shoreham | Harris+56.50% | 856 | ||||||
Westerly | Harris+7.90% | 12,560 | ||||||
Charlestown | Harris+9.70% | 5,320 | ||||||
South Kingstown | Harris+32.40% | 16,578 | ||||||
Narragansett | Harris+13.60% | 9,041 | ||||||
North Kingstown | Harris+20.10% | 17,241 | ||||||
Newport | Harris+42.80% | 10,096 | ||||||
Hopkinton | Trump+7.00% | 4,972 | ||||||
Richmond | Trump+3.30% | 4,941 | ||||||
Warwick | Harris+7.80% | 45,719 | ||||||
Jamestown | Harris+37.90% | 3,921 | ||||||
Little Compton | Harris+21.40% | 2,548 | ||||||
East Greenwich | Harris+22.20% | 8,483 | ||||||
Exeter | Trump+5.10% | 4,047 | ||||||
West Warwick | Trump+2.00% | 14,150 | ||||||
Tiverton | Harris+5.50% | 9,176 | ||||||
West Greenwich | Trump+20.70% | 4,055 | ||||||
Middletown | Harris+26.70% | 7,989 | ||||||
Coventry | Trump+12.80% | 20,241 | ||||||
Cranston | Harris+6.20% | 40,607 | ||||||
Portsmouth | Harris+21.80% | 10,619 | ||||||
Scituate | Trump+21.80% | 6,642 | ||||||
Foster | Trump+22.00% | 2,938 | ||||||
Johnston | Trump+19.20% | 15,669 | ||||||
Providence | Harris+51.70% | 57,637 |
Forecasted Win Probability