County | Leader | Votes | ||||||
|---|---|---|---|---|---|---|---|---|
Greene | McCormick+38.30% | 17,145 | ||||||
Fayette | McCormick+31.90% | 62,945 | ||||||
Franklin | McCormick+40.50% | 83,121 | ||||||
York | McCormick+22.70% | 247,928 | ||||||
Lancaster | McCormick+15.10% | 288,352 | ||||||
Chester | Casey Jr.+12.50% | 324,655 | ||||||
Delaware | Casey Jr.+23.30% | 326,457 | ||||||
Philadelphia | Casey Jr.+59.80% | 690,316 | ||||||
Washington | McCormick+21.50% | 120,441 | ||||||
Allegheny | Casey Jr.+21.30% | 715,922 | ||||||
Montgomery | Casey Jr.+22.20% | 519,968 | ||||||
Somerset | McCormick+52.90% | 40,809 | ||||||
Bedford | McCormick+65.00% | 28,043 | ||||||
Fulton | McCormick+68.70% | 8,116 | ||||||
Westmoreland | McCormick+24.90% | 208,937 | ||||||
Dauphin | Casey Jr.+6.80% | 148,956 | ||||||
Lebanon | McCormick+29.30% | 73,139 | ||||||
Berks | McCormick+9.30% | 203,642 | ||||||
Adams | McCormick+30.80% | 60,276 | Mar 3, 2025 9:21AM EST | 18,030 | 40,377 | 11,277 | ||
Beaver | McCormick+15.90% | 94,757 | ||||||
Cumberland | McCormick+9.10% | 147,403 | ||||||
Lehigh | Casey Jr.+4.10% | 187,584 | ||||||
Schuylkill | McCormick+36.10% | 72,840 | ||||||
Butler | McCormick+30.10% | 120,967 | ||||||
Cambria | McCormick+33.20% | 71,004 |
Forecasted Win Probability