View all of our markets on the Markets Page.
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Sevier | Harshbarger+63.80% | 22,728 | |||||
Cocke | Harshbarger+67.30% | 7,875 | |||||
Unicoi | Harshbarger+64.90% | 5,096 | |||||
Washington | Harshbarger+40.00% | 34,101 | |||||
Carter | Harshbarger+63.80% | 14,185 | Sep 30, 2022 12:54PM EDT | 3,265 | 16,406 | 12,440 | |
Greene | Harshbarger+64.40% | 17,053 | |||||
Hamblen | Harshbarger+61.30% | 12,723 | |||||
Jefferson | Harshbarger+66.30% | 12,208 | |||||
Sullivan | Harshbarger+55.90% | 41,965 | |||||
Hancock | Harshbarger+74.30% | 1,290 | |||||
Hawkins | Harshbarger+69.60% | 13,786 | |||||
Johnson | Harshbarger+70.50% | 4,993 |
Forecasted Win Probability