P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |
|---|---|---|---|
Abington | - | 0 | |
Acton | - | 0 | |
Acushnet | - | 0 | |
Adams | - | 0 | |
Agawam | - | 0 | |
Alford | - | 0 | |
Amesbury | - | 0 | |
Amherst | - | 0 | |
Andover | - | 0 | |
Aquinnah | - | 0 | |
Arlington | - | 0 | |
Ashburnham | - | 0 | |
Ashby | - | 0 | |
Ashfield | - | 0 | |
Ashland | - | 0 | |
Athol | - | 0 | |
Attleboro | - | 0 | |
Auburn | - | 0 | |
Avon | - | 0 | |
Ayer | - | 0 | |
Barnstable | - | 0 | |
Barre | - | 0 | |
Becket | - | 0 | |
Bedford | - | 0 | |
Belchertown | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.