Donald Trump Approval Rating
Do Americans approve of Donald Trump’s presidency?
Candidate | Average | 1W | 1M |
|---|---|---|---|
Disapprove | |||
Approve | |||
| Disapprove | |||
Sep 4, 10:08 AM EDTDisapprove | |||
Published Polls
| Pollster / Sponsor | Date | Sample Size | Result |
|---|---|---|---|
Aug 30 – Sep 3 | 1,500 LV | Disapprove +11.00% | |
Oct 1 – 3 | 600 LV | Team B +2.0% | |
Oct 2 – 4 | 637 RV | Team B +2.0% | |
Oct 3 – 5 | 674 A | Team B +2.0% | |
Oct 4 – 6 | 711 LV | Team A +4.0% | |
Oct 5 – 7 | 748 RV | Team A +4.0% | |
Oct 6 – 8 | 785 A | Team A +4.0% | |
Oct 7 – 9 | 822 LV | Team A +4.0% | |
Oct 8 – 10 | 859 RV | Team B +3.0% | |
Oct 9 – 11 | 896 A | Team B +3.0% | |
Oct 10 – 12 | 933 LV | Team A +3.0% | |
Oct 11 – 13 | 970 RV | Team A +3.0% | |
Oct 12 – 14 | 1,007 A | Team A +3.0% | |
Oct 13 – 15 | 1,044 LV | Team A +3.0% | |
Oct 14 – 16 | 1,081 RV | Team A +3.0% | |
Oct 15 – 17 | 1,118 A | Team B +4.0% | |
Oct 16 – 18 | 1,155 LV | Team A +2.0% | |
Oct 17 – 19 | 1,192 RV | Team A +2.0% | |
Oct 18 – 20 | 1,229 A | Team A +2.0% | |
Oct 19 – 21 | 1,266 LV | Team A +2.0% |
